19″ Case Dimensions
OUTSIDE | INSIDE DIMENSIONS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DIMENSIONS | LID | BASE | TOTAL | |||||||
Length | Width | Depth | Length | Width | Depth | Length | Width | Depth | DEPTH | |
19.00 | 15.00 | 6.00 | P/M | 18.00 | 13.75 | 2.50 | 18.00 | 13.50 | 3.12 | 5.62 |
19.00 | 15.00 | 7.00 | P | 18.00 | 13.75 | 2.63 | 18.00 | 13.63 | 4.25 | 6.88 |
19.00 | 15.50 | 7.10 | F | 17.50 | 13.50 | 2.50 | 17.50 | 13.50 | 3.50 | 6.00 |
19.00 | 15.00 | 8.00 | M | 17.75 | 13.75 | 3.50 | 18.00 | 13.50 | 4.12 | 7.62 |
F = Full Double Wall Base | N = No Handle | M = Metal Latches | ||||||||
I = Inset Integral Handle | OH = Outside Integral Handle | M/P = Metal or Plastic Latches |
Request a Free Sample Case & Quote
Western Case’s medium sized blow molded cases have the outside dimensions of 19.0. The width is 14.0 and depths range from 4.75 – 7.30. Our in-stock cases are quickly shipped for any sizes. We manufacture all of our cases in-house using quality extrusion blow molding practices. To find out more information and receive a quote for our in-stock plastic cases, contact us at 1-877-593-2182.2.