Western Case, Inc.

14351 Chambers Road Tustin, CA.  92780-6993 * Tel. 714-838-8460 * Fax 714-838-3039

Call Toll Free 1-877-593-2182

Cases
Stock Sizes
Blow Molding
Engineering
Links
Home

Click Here to Contact WCI


Stock Case Sizes

(Call for more sizes)
STANDARD MODULAR SIZES AVAILABLE (L x W x D)

Plastic Case Web Site Marketing by Webconsuls

6.50 x 4.50 x 2.00 NF 13.50 x 9 .00 x 5.50 18.00 x 10.00 x 3.00 F
8.00 x 5.00 x 2.50 N 13.50 x 10.00 x 3.75 18.00 x 14.00 x 5.50 I
8.00 x 5.50 x 3.00 N 13.50 x 10.00 x 5.50 18.50 x 14.60 x 6.75
9.50 x 6.50 x 2.00 N 14.00 x 9.50 x 4.63 19.00 x 14.00 x 4.75
9.50 x 6.50 x 2.50 N 15.00 x 5.00 x 2.50 19.00 x 14.00 x 6.00
9.50 x 6.50 x 3.00 15.00 x 8.00 x 5.50 19.00 x 14.00 x 7.25
9.50 x 6.50 x 3.50 15.00 x 10.00 x 7.75 19.00 x 15.00 x 6.00 M/P
10.00 x 7.50 x 2.75 N 15.00 x 11.00 x 5.50 19.00 x 15.00 x 7.00 P
10.00 x 7.50 x 3.75 15.00 x 12.00 x 3.75 F 19.00 x 15.00 x 8.00 M
11.50 x 9.50 x 2.50 NF 17.00 x 12.00 x 3.50 23.00 x 14.00 x 7.50 M
12.00 x 8.00 x 3.50 17.00 x 12.00 x 4.50 27.50 x 16.00 x 7.00 OH
13.50 x 9.00 x 3.30 17.00 x 12.00 x 5.50 27.50 x 16.00 x 8.50 OH
13.50 x 9.00 x 4.375 17.00 x 12.40 x 5.75 R 27.50 x 16.00 x 10.00 OH

F = Full Double Wall Base
N = No Handle
M = Metal Latches
I = Inset Integral Handle
OH = Outside Integral Handle
M/P = Metal or Plastic Latches

Back to Stock Cases
Back to Cases

CONTACT | STOCK SIZES | BLOW MOLDING | ENGINEERING & DESIGN | LINKS | HOME


Copyright © 1997, Western Case, Inc. All rights reserved.

Plastic Case Web Site Marketing by Webconsuls